Home                 About Us                 Products                 Customer                 Testimonials                 Certifications                 Contact Us
 
 
OUR PRODUCTS
Air Breathing Apparatus
123
Aqua - ll Vacuum Control
Chlorine Cylinder
Chlorine Tonner
Gas Mask Respirator
Motor Driven Dosing Pump
Solenoid Driven Metering Pump
Chlorine Cylinder
Model UNIT JMC - 42C JMC - 55C JMC - 84C JMC - 100C JMC - 118C
Type - Three piece welded Three piece welded Three piece welded Three piece welded Three piece welded
Specification - IS:3196 (Pt. 4) 2001 IS:3196 (Pt. 4) 2001 IS:3196 (Pt. 4) 2001 IS:3196 (Pt. 4) 2001 IS:3196 (Pt. 4) 2001
Water Capacity + 3%-0% Lts. 42 55 84 100 118
Hydrostatic Stretch Test Pressure Kgf/Cm2 30 30 30 30 30
Pneumatic Leakage Test Pressure Kgf/Cm2 10 10 10 10 10
Maximum Working Pressure Kgf/Cm2 19.9 19.9 19.9 19.9 19.9
Gas Capacity Kg. 50 65 100 120 140
Tare Weight (Approx.) Kg. 40 50 65 72 82
Outer Diameter mm. 368 368 368 368 368
Inner Diameter mm. 356 356 356 356 356
Wall Thickness mm. 6 6 6 6 6
Lenght Without Valve & Cap (Approx.) mm. 565 700 980 1150 1350
Valve Conforms To mm. IS:3224 IS:3224 IS:3224 IS:3224 IS:3224
Scope of Supply : Empty Chlorine Cylinders fitted with valve, guard, certified by BIS and approved by CCE.
 
Powered By : Barodaweb The E-Catalogue Designer
Copyright © Aqua Services. 2012. All rights reserved.